TeleSchach : Schach aktuell

* * Kurzberichte * * Schlagzeilen * * Neuigkeiten * *


5. Internationales Neckar-Open

vom 12. bis 16. April 2001 in Deizisau (Region Stuttgart)

Infos, Berichte, Fotos, Ergebnisse der Open A, B und C sowie Partien
[nach Informationen von Markus Brenner]


Markus Brenner: Berichte und Fotos

4. Runde: Nur noch vier Spieler ohne Punktverlust

Der an Nummer 1 gesetzte Alexander Graf muss sich mit den schwarzen Steinen mit einem Remis gegen Oliver Niklasch von den Stuttgarter Schachfreunden begnügen. Vier weitere Sieganwärter können ihre Siegesserie aufrecht erhalten. Pavel Tregubov, Lubomir Ftacnik, Konstantin Landa und Ian Rogers zieren die Tabellenspitze. Letztgenannter stoppte den Erfolgslauf von Arik Braun. Die Partie des Youngsters gegen den Australier dauerte nur 21 Züge.

5. Runde: Pavel Tregubov alleiniger Spitzenreiter

Nachdem sich Lubomir Ftacnik und Konstantin Landa am 2. Brett (Foto rechts unten) auf Remis geeinigt hatten, nutzt Pavel Tregubov die Gunst der Stunde und übernimmt mit einem Sieg in der Spitzenpaarung (Foto links unten) gegen Ian Rogers mit 5 Punkten die alleinige Tabellenführung. Frank Zeller gelingt es, in einer sehenswerten Partie die neue deutsche Nr.1 Alexander Graf zu besiegen, und liegt damit mit 4,5 Punkten zusammen mit Ftacnik, Landa, Volke, Balinov und Horvath in Lauerstellung.

Rogers - Tregubov   Ftacnik - Landa
Rogers - Tregubov Ftacnik - Landa

6. Runde:

Die großen Überraschungen blieben in der 6. Runde aus, an der Spitze nun Tregubov, Landa und Horvath mit je 5,5 Punkten. Arik Braun schlägt IM Ralf Schöne und liegt damit wie auch Frank Zeller weiter auf Kurs für eine IM-Norm.

7. Runde:

Die Partie am Spitzenbrett zwischen Landa und Horvath war schon wieder beendet, bevor sie richtig begonnen hatte, friedlich einigte man sich auf ein Kurzremis, um Kräfte für die entscheidenden letzten beiden Runden zu sparen. Mit seinem zweiten Sieg in Folge kann Ian Rogers wieder zum Führungstrio Tregubov, Landa und Horvath aufschließen. Es folgen 10 Spieler mit einem halben Zähler Rückstand, die alle noch Chancen auf den Gesamtsieg haben.

8. Runde: Frank Zeller sichert sich IM-Norm und wird Internationaler Meister

Frank Zeller Konstantin Landa besiegt in der vorletzten Runde den Australier Ian Rogers und rückt mit einem halben Punkt Vorsprung an die Tabellenspitze. Das bedeutet, dass Landa in der letzten Runde nur ein Remis benötigt um vorne zu bleiben. Dabei muss er sich den Siegerscheck vielleicht mit weiteren punktgleichen Spieler teilen. Sollte er gewinnen ist er alleiniger Turniersieger.

Ein Württemberger hat ebenfalls Grund zum Feiern: Frank Zeller (Foto) sicherte sich durch ein Remis gegen Großmeister Philipp Schlosser (Baden-Baden) eine IM-Norm. Da er nur noch eine benötigte ist er damit Internationaler Meister! Die Schachfreunde Deizisau gratulieren!

9. Runde: Konstantin Landa und Lubomir Ftacnik teilen sich den Sieg

Konstantin Landa Man musste kein Prophet sein um das Remis zwischen Konstantin Landa und Joszef Horvath hervorzusagen. Beide sicherten sich dadurch gute Preisgeldränge, Erstgenannter sogar den geteilten Sieg. Nach fast sechs Stunden harter Arbeit bezwingt die slowakische Nummer 1 GM Lubomir Ftacnik den ungarischen GM Ivan Farago und schließt zu Konstantin Landa auf.

Pavel Tregubov riskierte mit schwarz gegen den schweizer Großmeister Vadim Milov alles, um ebenfalls an die Spitze zu kommen. Es war fast zu viel. Am Schluss musste er um das Remis kämpfen.

Nach Feinwertung ist Konstantin Landa (Foto) Sieger des 5. Internationalen Neckar-Open 2001. Er bekommt wie der punktgleiche Lubomir Ftacnik ebenfalls 2.500 DM.

Beste Mannschaft wurde der frischgebackene Aufsteiger in die Bundesliga, die Stuttgarter SF (Besetzung: Volke, Zeller, Niklasch und Gabriel) vor dem Ausrichter SF Deizisau.

Zum Schluss gab es noch eine gute Nachricht für Oliver Niklasch. Er erfüllte ebenfalls wie sein Teamkollege eine IM-Norm. Für Niklasch war es jedoch erst die erste Norm.

Ergebnisse / Tabellen

Fortschrittstabellen der drei Open A B und C

5. Internationales Neckar-Open B

Fortschrittstabelle: Endstand nach der 9. Runde (nach Rangliste)
[je Runde sind Gegner, Farbe und Ergebnis angegeben]

Nr. Teilnehmer          TWZ   1     2     3     4     5     6     7     8     9   Punkte Wertung

 1. Wagner,Gerd        1934 93S1  63W1  33S1  69W½  28S1   3W1   5S½   8W1   6S½   7.5 52.5 43.2
 2. Pogorelow,Ewgeni   1887 117S1 129W1 32S1  25W1   9S½  14W1   8S0  17W1   5S1   7.5 50.0 40.2
 3. Eichinger,Günther  1860 122W1 100S1 37W½  39S1  31W1   1S0  14S1  16W1   8S½   7.0 50.0 36.5
 4. Bogner,Norbert     1906 108S1 115W1 58S1  28W½  17S½  25W1   6S½   9W½  22S1   7.0 49.0 36.5
 5. Kramer,Wolfgang    1895 139S1 119W½ 42S1  43W1  116S1  9W1   1W½  18S1   2W0   7.0 48.5 35.5
 6. Oparaugo,Thomas    1878 105W1 70S1  29W0  122S1 68W1  30S1   4W½  27S1   1W½   7.0 47.5 34.7
 7. Basovic,Mirsad     1859 88W½  137S1 56W1  54S½  27W0  124S1 32W1  30S1  15W1   7.0 43.5 33.2
 8. Holzapfel,Johannes 1927 61W1  45S½  24W½  59S1  99W1  37S1   2W1   1S0   3W½   6.5 52.5 36.0
 9. Kulovic,Edmir      1859 102S1  w+   11S1  15W1   2W½   5S0  33W1   4S½  12W½   6.5 51.0 33.5
10. Kinkelin,Ulrich    1914 81W½  38S1  45W1  29S1  14W0  24S½  34W½  78S1  27W1   6.5 48.0 34.2
11. Reichelt,Heiko     1705 151W1 23S1   9W0  19S0  138W1 82S1  26W½  28S1  41W1   6.5 45.0 29.7
12. Düber,Olaf         1843 132S1 72W1  31S½  116W0 48S½  57W1  79S1  42W1   9S½   6.5 44.0 31.7
13. Hartlieb,Juergen   1999 38W½  81S1  15S0  97W½  77S½  96W1  115W1 39S1  24W1   6.5 43.0 30.0
14. Franz,Michael      1831 51W½  50S1  98W1  41W1  10S1   2S0   3W0  31S1  18W½   6.0 53.0 32.7
15. Fischer,Stefan          53W1  30S1  13W1   9S0  54W½  26S½  37W1  25W1   7S0   6.0 52.5 33.7
16. Ehrenfried,Stefan  1722 161W1 28S0  107W1 23S1  29W½  39S1  19W1   3S0  21W½   6.0 47.5 29.2
17. Hammer,Klaus       1818 118W½ 148S1 65W1  75S1   4W½  19S1  27W½   2S0  23W½   6.0 47.5 29.0
18. Nistler,Gustav     1942 97W1  24S½  68W½  32S1  26W½  115S1 28W1   5W0  14S½   6.0 47.0 29.2
19. Schnepel,Thomas    1859 85S0  127W1 77S1  11W1  79S1  17W0  16S0  70W1  62S1   6.0 45.0 28.5
20. Schmidt,Matthias        36W½  124S½ 53W½  130S1 60W1  29S½  30W0  56S1  54W1   6.0 44.0 28.5
21. Ungerer,Markus     1897 98W0  110S1 55W1  128S1 30W0  106S1 24W½  33s+  16S½   6.0 43.0 27.7
22. Stute,Wolfgang     1845 96W0  111S1 121W½ 105S1 100W1 36S½  55W1  54S1   4W0   6.0 42.0 26.5
23. Lüdtke,Dieter      1845 74S1  11W0  139S1 16W0  98S½  137W1 116S1 68W1  17S½   6.0 41.0 23.5
24. Pielawa,Martin     1787 66S1  18W½   8S½  35S½  41W1  10W½  21S½  69W1  13S0   5.5 52.0 30.2
25. Porzer,Thomas      1841 46W1  55S1  128W1  2S0  34W1   4S0  97W1  15S0  36W½   5.5 49.5 26.2
26. Kistler,Siegfried  1823 50W½  51S1  96W½  73S1  18S½  15W½  11S½  44W½  40W½   5.5 49.0 29.5
27. Nedkov,Petar       1805 107W1 35S½  40W½  138S1  7S1  69W1  17S½   6W0  10S0   5.5 49.0 27.0
28. Häußermann,Ernst   1851 83S1  16W1  120S1  4S½   1W0  116W1 18S0  11W0  72S1   5.5 49.0 25.5
29. Birmelin,Johann    1832 127S1 85W1   6S1  10W0  16S½  20W½  42S0  97W1  46S½   5.5 48.5 27.7
30. Rüger,Alexander    1810 156S1 15W0  85S1  80W1  21S1   6W0  20S1   7W0  44S½   5.5 48.5 25.7
31. Strohhäker,Ralph   1258 94W1  78S1  12W½  52S1   3S0  33W0  103S1 14W0  89S1   5.5 48.0 26.2
32. Gustain,Marc       1770 147S1 60S1   2W0  18W0  74S1  47W1   7S0  107W1 43S½   5.5 48.0 24.7
33. Heizmann,Udo       1815 113W1 90S1   1W0  96S½  65W1  31S1   9S0  21w-  74W1   5.5 47.5 25.5
34. Wolf,Stefan        1805 71S1  40S½  35W½  47W1  25S0  107W1 10S½  41W0  91S1   5.5 47.0 27.2
35. Maier,Erich        1972 135S1 27W½  34S½  24W½  57S1  42W½  68S½  62W½  37S½   5.5 45.5 27.0
36. Behm,Simon         1704 20S½  140W1 43S0  76W1  86S1  22W½  69S½  49W½  25S½   5.5 45.0 25.7
37. Abel,Manfred       1828 104S1 138W1  3S½  103W1 69S½   8W0  15S0  77W1  35W½   5.5 45.0 24.0
38. Hähnle,Bernd       1700 13S½  10W0  148S1 44W½  87S½  90W1  49S0  76W1  75W1   5.5 44.5 24.2
39. Werner,Andreas     1831 80S1  120W1 101S½  3W0  71S1  16W0  102S1 13W0  81S1   5.5 44.5 23.0
40. Breitenstein,Bert  1952 57S1  34W½  27S½  115W½ 58S½  56W½  70S½  106W1 26S½   5.5 43.5 26.2
41. Siegle,Florian     1892 121W1 56S½  119W1 14S0  24S0  101W1 100W1 34S1  11S0   5.5 43.5 23.0
42. Gräbe,Kerstin      1770 123W½ 160S1  5W0  118S1 75W1  35S½  29W1  12S0  52W½   5.5 43.5 22.7
43. Stein,Carsten      1834 110W1 98S½  36W1   5S0  96W½  97S0  120W1 61S1  32W½   5.5 42.5 24.7
44. Isele,Thomas       1960 55W0  134S1 97W½  38S½  122W½ 98S1  46W1  26S½  30W½   5.5 42.0 25.0
45. Huhn,Stefan        1776 125S1  8W½  10S0  117W½ 101S½ 80W½  96S1  104W1 49S½   5.5 42.0 23.5
46. Ramsthaler,Stefan  1609 25S0  146W1 129S1 58W½  62S1  54W½  44S0  99s+  29W½   5.5 42.0 23.2
47. Hoppe,Daniel       1528 68W½  86S1  99W½  34S0  59W1  32S0  108S1 89W½  103S1  5.5 41.5 24.0
48. Petrusch,Rolf      1644 75W½  52S0  155W1 89S1  12W½  68S0  82W½  86W1  78S1   5.5 41.5 23.7
49. Bosbach,Jens       1855 120W0 80S0  152W1 123S1 73W½  50S1  38W1  36S½  45W½   5.5 40.5 24.7
50. Lajko,Josef        1561 26S½  14W0  95S0  150W1 109S1 49W0  93S1  116W1 79S1   5.5 40.5 21.7
51. Schumann,Udo       1576 14S½  26W0  62S0  140W½ 146S1 63W1  119S1 79W½  68S1   5.5 40.0 22.7
52. Ambühl,Ruedi       1845 141S½ 48W1  149S1 31W0  115S0 91W1  72S½  55W1  42S½   5.5 39.5 24.0
53. Friedrich,Jürgen   1702 15S0  145W1 20S½  71W0  76S0  148W1 125S1 84W1  69S1   5.5 39.0 21.0
54. Schulz,Uwe         1830 111W1 96S½  118W1  7W½  15S½  46S½  61W1  22W0  20S0   5.0 47.0 23.7
55. Buchele,Andreas    1692 44S1  25W0  21S0  66W1  67S1  103W1 22S0  52S0  112W1  5.0 46.5 23.5
56. Kiefer,Karl        1745 87S1  41W½   7S0  141W1 103S½ 40S½  75W½  20W0  102S1  5.0 44.0 21.2
57. Lohr,Bodo          1683 40W0  158S1 60W1  78S1  35W0  12S0  65W½  131S1 64W½   5.0 42.5 20.0
58. Malovrh,Alojz      1808 126W1 157S1  4W0  46S½  40W½  61S0  74W½  73S½  101W1  5.0 41.5 19.5
59. Garcia,Rafael      1700 112W1 64S1  69S0   8W0  47S0  111W½ 71S½  140W1 104S1  5.0 41.0 20.2
60. Duchateau,Thomas   1922 77S1  32W0  57S0  83W1  20S0  74W0  156S1 90W1  108S1  5.0 40.5 19.5
61. Vollmer,Ansgar     1679  8S0  71W0  133S1 125W1 143S1 58W1  54S0  43W0  99s+   5.0 40.5 19.0
62. Schwilk,Armin      1821 148W½ 118S0 51W1  137S1 46W0  123S1 73W1  35S½  19W0   5.0 39.5 20.5
63. Haug,Siegmund      1778 152W1  1S0  73W0  91S0  153W1 51S0  113W1 96S1  110W1  5.0 39.0 17.0
64. Goetze,Peter       1836 134S1 59W0  117S½ 101W½ 102S0 141W1 83S½  85W1  57S½   5.0 37.0 19.5
65. Boldt,Dietmar      1597  s+   132W½ 17S0  109W1 33S0  108W½ 57S½  101W½ 97S1   5.0 36.0 16.2
66. Bauer,Florian      1483 24W0  121S0 151W1 55S0   w+   117W½ 139S½ 105W1 109S1  5.0 32.0 14.7
67. Beck,Frederic      1327 70W0  73S0  110W1 142S1 55W0        150S1 139W1 106S1  5.0 30.5 16.5
68. Puchas,Ralf        1806 47S½  84W1  18S½  143W1  6S0  48W1  35W½  23S0  51W0   4.5 48.5 21.5
69. Distler,Carsten    1858 142W1 106S1 59W1   1S½  37W½  27S0  36W½  24S0  53W0   4.5 47.0 21.2
70. Scherer,Holger     1736 67S1   6W0  104S½ 84W½  80S½  71W1  40W½  19S0  73W½   4.5 45.5 21.0
71. Schaaf,Robert      1506 34W0  61S1  100W½ 53S1  39W0  70S0  59W½  88S½  128W1  4.5 43.0 20.7
72. Kanter,Leonid      1703 114W1 12S0  90W1  99S0  112W1 78S½  52W½  75S½  28W0   4.5 43.0 19.7
73. Fritz,Alexander    1620 155w- 67W1  63S1  26W0  49S½  86W1  62S0  58W½  70S½   4.5 42.5 23.2
74. Reinhold,Dirk      1624 23W0  112S1 89W½  119S½ 32W0  60S1  58S½  115W1 33S0   4.5 42.5 19.0
75. Bocek,Oliver       1858 48S½  141W1 109S1 17W0  42S0  122W1 56S½  72W½  38S0   4.5 42.5 18.0
76. Jasiqi,Musa        1555 99W0  94S½  81W1  36S0  53W1  92S1  78W0  38S0  124W1  4.5 42.0 20.2
77. Heldele,Christoph  1674 60W0  133S1 19W0  136S1 13W½  118S1 99W½  37S0  82W½   4.5 42.0 18.0
78. Diete,Guenter      1817 145S1 31W0  102S1 57W0  117S1 72W½  76S1  10W0  48W0   4.5 42.0 17.2
79. Wörner,Uwe         1791 138W0 113S1 142W1 131S1 19W0  120S1 12W0  51S½  50W0   4.5 40.5 16.7
80. Götschel,Sebastian 1565 39W0  49W1   S1   30S0  70W½  45S½  106W0 130S1 92W½   4.5 39.5 17.2
81. Gauer,Jakob        1672 10S½  13W0  76S0  159W1 126S½ 156W1 84S½  87W1  39W0   4.5 39.5 15.7
82. Gutmann,Rolf,Dr.   1862 101S1 109W½ 116S0 98W½  139S1 11W0  48S½  102W½ 77S½   4.5 39.0 18.0
83. Pietzka,Martin     1637 28W0  114S½ 144W½ 60S0  136W1 112S1 64W½  92S½  95W½   4.5 39.0 18.0
84. Frey,Claudia       1560 86W½  68S0  94W1  70S½  124W0 128S1 81W½  53S0  116S1  4.5 38.5 18.2
85. Locher,Klaus       1650 19W1  29S0  30W0  112S0 152W1 131S½ 149W1 64S0  129S1  4.5 38.0 16.2
86. Schmidt,Markus     1822 84S½  47W0  157W1 121S1 36W0  73S0  137W1 48S0  107S1  4.5 38.0 14.7
87. Strohhäker,Raoul   1409 56W0  142S0 134W1 88S1  38W½  100S0 98W1  81S0  121W1  4.5 37.5 18.2
88. Winter,Michael     1650  7S½  103W0 125S½ 87W0  133S1 144W1 107S0 71W½  115S1  4.5 37.5 17.5
89. Klein,Michael      1751 159S½ 143W½ 74S½  48W0  105S1 104W½ 127S1 47S½  31W0   4.5 37.5 17.0
90. Fechter,Dieter     1367 95S1  33W0  72S0  93W½   s+   38S0  121W1 60S0  122W1  4.5 37.5 14.7
91. Klotz,Hans-Dieter  1615  S0   154W1 115S0 63W1  92W½  52S0  129W1 100S1 34W0   4.5 35.0 17.2
92. Speicher,Franz     1738 149S0 104W0 147S1 132W1 91S½  76W0  111S1 83W½  80S½   4.5 35.0 17.2
93. Günkel,Stefan      1680  1W0  155S½ 126W½ 90S½  123W0 157S1 50W0  149S1 131W1  4.5 35.0 13.2
94. Reuther,Georg      1728 31S0  76W½  84S0  148W1 141S½ 127W0 153S½ 137S1 126W1  4.5 32.5 14.0
95. Kessler,Dieter     1737 90W0  126S½ 50W1        137S0 105W½ 144S1 127W1 83S½   4.5 31.5 18.0
96. Kiefer,Johannes    1617 22S1  54W½  26S½  33W½  43S½  13S0  45W0  63W0  140S1  4.0 47.5 19.7
97. Wrobel,Frank       1681 18S0  156W1 44S½  13S½  131W1 43W1  25S0  29S0  65W0   4.0 45.0 17.0
98. Neudecker,Martin   1662 21S1  43W½  14S0  82S½  23W½  44W0  87S0  125W½ 145S1  4.0 44.5 18.7
99. Nowikow,Siegfried  1819 76S1  149W½ 47S½  72W1   8S0  102W½ 77S½  46w-  61w-   4.0 42.5 17.2
100 Bajer,Renato       1732 154S1  3W0  71S½  104W1 22S0  87W1  41S0  91W0  111S½  4.0 42.5 15.2
101 Gronau,Holger      1654 82W0  161S1 39W½  64S½  45W½  41S0  123W1 65S½  58S0   4.0 41.5 16.0
102 Widmer,Axel        1653  9W0  151S1 78W0  114S1 64W1  99S½  39W0  82S½  56W0   4.0 41.5 15.7
103 Kiefer,Herbert     1849 137W½ 88S1  130W1 37S0  56W½  55S0  31W0  120S1 47W0   4.0 41.0 15.5
104 Podbicanin,Abaz    1561 37W0  92S1  70W½  100S0 130W1 89S½  124W1 45S0  59W0   4.0 40.5 16.0
105 Kowalski,Michael   1655  6S0  125W½ 159S1 22W0  89W0  95S½  114W1 66S0  138W1  4.0 39.5 13.0
106 Ackermann,Hermann  1720 146S1 69W0  138S0 127W1 111S1 21W0  80S1  40S0  67W0   4.0 39.0 15.0
107 Sieker,Roland      1509 27S0  150W1 16S0   w+   128W1 34S0  88W1  32S0  86W0   4.0 38.5 11.5
108 Schmid,Hans-Peter  1671  4W0  144S½ 123W0 158S1 149W1 65S½  47W0  118S1 60W0   4.0 37.0 12.0
109 Botond,Laszlo      1734 153W1 82S½  75W0  65S0  50W0  142S1 118W½ 138S1 66W0   4.0 36.5 12.5
110 Baeder,Joachim     1602 43S0  21W0  67S0  133W0 159S1 146W1 151S1 119W1 63S0   4.0 36.0 11.0
111 Gerch,Hans         1562 54S0  22W0  154S1  W1   106W0 59S½  92W0  135S1 100W½  4.0 35.5 11.5
112 Lipke,Sonja             59S0  74W0   s+   85W1  72S0  83W0  141S1 117W1 55S0   4.0 34.5 11.0
113 Balz,Andreas       1545 33S0  79W0  146S0 154W1 140S1 119W0 63S0  151W1 139S1  4.0 32.5 11.0
114 Hahnke,Ronald           72S0  83W½  132S½ 102W0 150S0 145W1 105S0 156W1 141S1  4.0 31.0 12.0
115 Vielwock,Vadim     1757 158W1  4S0  91W1  40S½  52W1  18W0  13S0  74S0  88W0   3.5 46.0 14.7
116 Osswald,Michael    1714 160W½ 123S1 82W1  12S1   5W0  28S0  23W0  50S0  84W0   3.5 45.0 15.5
117 Beising,Friedrich  1658  2W0  136S1 64W½  45S½  78W0  66S½  138W½ 112S0 123W½  3.5 41.5 14.5
118 Frey,Nicole        1550 17S½  62W1  54S0  42W0  135S1 77W0  109S½ 108W0 119S½  3.5 41.0 15.2
119 Rühl,Volker        1750 133W1  5S½  41S0  74W½  120W0 113S1 51W0  110S0 118W½  3.5 41.0 15.0
120 Steinhart,Matthias 1639 49S1  39S0  28W0  146W1 119S1 79W0  43S0  103W0 125S½  3.5 40.5 13.7
121 Olnhausen,Gerd von 1661 41S0  66W1  22S½  86W0  144S½ 126W½ 90S0  153W1 87S0   3.5 39.0 13.7
122 Freitag,Heinz      1654  3S0  147W1  S1    6W0  44S½  75S0  131W0 143W1 90S0   3.5 39.0 9.75
123 Weissinger,Stefan  1443 42S½  116W0 108S1 49W0  93S1  62W0  101S0 150W½ 117S½  3.5 38.0 14.2
124 White,Herbert      1713 140S½ 20W½  143S0 156W1 84S1   7W0  104S0 126W½ 76S0   3.5 37.5 12.7
125 Kufleitner,Manfred 1471 45W0  105S½ 88W½  61S0  142W½ 152S1 53W0  98S½  120W½  3.5 37.5 12.0
126 Gutmann,Jerg       1529 58S0  95W½  93S½  129W½ 81W½  121S½ 130W½ 124S½ 94S0   3.5 37.0 13.7
127 Behm,Wilfried      1593 29W0  19S0  153W1 106S0 160W1 94S1  89W0  95S0  130W½  3.5 37.0 10.7
128 Widmaier,Alexander 1700 131S1  W1   25S0  21W0  107S0 84W0  143S½ 134W1 71S0   3.5 35.5 9.50
129 Kai,Jonathan       1744 144W1  2S0  46W0  126S½       143W1 91S0  142S1 85W0   3.5 34.5 10.7
130 Meier,Andreas      1726 143S½ 159W1 103S0 20W0  104S0 134W1 126S½ 80W0  127S½  3.5 34.0 10.5
131 Lessner,Günter          128W0  s+   135S1 79W0  97S0  85W½  122S1 57W0  93S0   3.5 33.0 9.25
132 Angott,Jürgen      1609 12W0  65S½  114W½ 92S0  157W½ 150W½ 140S0 154S½ 149W1  3.5 32.5 10.5
133 Marian,Renate      1413 119S0 77W0  61W0  110S1 88W0  136S½ 142W0 160S1 150S1  3.5 32.5 10.2
134 Hahn,Thomas        1602 64W0  44W0  87S0  160S½ 158W1 130S0 136W1 128S0 154W1  3.5 32.0 9.00
135 Luhn,Robert        1697 35W0  152S1 131W0 144S½ 118W0 149s- 148S1 111W0 153S1  3.5 29.5 9.00
136 Giricz,Thomas      1266  S0   117W0 145S1 77W0  83S0  133W½ 134S0 161W1 148S1  3.5 28.0 9.25
137 Baumeister,Jürgen  1629 103S½  7W0  140S1 62W0  95W1  23S0  86S0  94W0  143S½  3.0 41.5 11.0
138 Isele,Frank        1498 79S1  37S0  106W1 27W0  11S0  139W½ 117S½ 109W0 105S0  3.0 40.5 11.7
139 Wagner,Roland      1661  5W0  153S1 23W0  157S1 82W0  138S½ 66W½  67S0  113W0  3.0 39.0 8.50
140 Kleiner,Tobias     1123 124W½ 36S0  137W0 51S½  113W0 147S1 132W1 59S0  96W0   3.0 37.0 11.0
141 Gutfleisch,Ralf    1617 52W½  75S0  160W1 56S0  94W½  64S0  112W0 152S1 114W0  3.0 37.0 9.50
142 Mack,Thorsten      1645 69S0  87W1  79S0  67W0  125S½ 109W0 133S1 129W0 144S½  3.0 36.0 11.2
143 Bogner,Sebastian   1238 130W½ 89S½  124W1 68S0  61W0  129S0 128W½ 122S0 137W½  3.0 34.5 10.7
144 Wenzel,Ingo        1398 129S0 108W½ 83S½  135W½ 121W½ 88S0  95W0  158S½ 142W½  3.0 33.0 10.2
145 Jürgens,Helmut     1546 78W0  53S0  136W0 153S0 154W1 114S0 157W1 147S1 98W0   3.0 31.5 7.50
146 Stocki,Peter       1356 106W0 46S0  113W1 120S0 51W0  110S0 147W0  s+   156S1  3.0 31.5 6.00
147 Reuß,Walter        1430 32W0  122S0 92W0  151S0 161S1 140W0 146S1 145W0 158W1  3.0 29.0 7.00
148 Christ,Gerhard     1558 62S½  17W0  38W0  94S0  155W1 53S0  135W0 157S1 136W0  2.5 38.0 7.00
149 Grözinger,Werner   1381 92W1  99S½  52W0        108S0 135w+ 85S0  93W0  132S0  2.5 34.0 10.0
150 Rahn,Manfred       1726 157W0 107S0 158W½ 50S0  114W1 132S½ 67W0  123S½ 133W0  2.5 33.0 8.50
151 Schley,Clemens     1110 11S0  102W0 66S0  147W1 156S0  w+   110W0 113S0 152W½  2.5 32.0 5.25
152 Ahe,Florian von der1483 63S0  135W0 49S0  161W1 85S0  125W0 159S1 141W0 151S½  2.5 31.5 5.25
153 Fischer,Benjamin   1307 109S0 139W0 127S0 145W1 63S0   w+   94W½  121S0 135W0  2.5 31.0 6.25
154 Zikeli,Saskia      1273 100W0 91S0  111W0 113S0 145S0 155W1  s+   132W½ 134S0  2.5 30.0 5.25
155 Pillath,Marcus     1418 73s-  93W½  48S0        148S0 154S0 160W½ 159W1 161S½  2.5 25.5 8.50
156 Göltenboth,Lars    1545 30W0  97S0  161W1 124S0 151W1 81S0  60W0  114S0 146W0  2.0 34.0 4.50
157 Beck,Johannes      1245 150S1 58W0  86S0  139W0 132S½ 93W0  145S0 148W0 160S½  2.0 30.5 5.25
158 Neumann,Silvio     1423 115S0 57W0  150S½ 108W0 134S0 159W½ 161S½ 144W½ 147S0  2.0 28.5 4.75
159 Wenzel,Ronald      1420 89W½  130S0 105W0 81S0  110W0 158S½ 152W0 155S0  w+    2.0 27.5 3.25
160 Gassenmeier,Marcel 1145 116S½ 42W0  141S0 134W½ 127S0       155S½ 133W0 157W½  2.0 27.0 5.75
161 Zeitvogel,Samuel   1221 16S0  101W0 156S0 152S0 147W0  w+   158W½ 136S0 155W½  2.0 25.5 2.25

5. Internationales Neckar-Open C

Fortschrittstabelle: Endstand nach der 9. Runde (nach Rangliste)
[je Runde sind Gegner, Farbe und Ergebnis angegeben]

Nr. Teilnehmer          TWZ   1     2     3     4     5     6     7     8     9   Punkte Wertung

 1. Kaplunov,Vadym          26S1  24W1  16S1  12W1   6S1   2W½   3S½  11W1   4S½   7.5 50.5 40.5
 2. Schwab,Matthias    1197 33W1   5W1  14S½   7S½  13W1   1S½   4W½   9S1   3W1   7.0 52.5 40.0
 3. Plath,Patrick      1172 44W1   7S½   9W1  14W½  27S1   5S1   1W½   6W1   2S0   6.5 49.5 33.2
 4. Wagner,Florian     1102 21S1  10W½  12S0  28W1   s+   14W1   2S½  13S1   1W½   6.5 46.0 31.0
 5. Schreiber,Winfried 1374 39W1   2S0  17W1   s+   38S1   3W0  10S½  15W1   6S1   6.5 43.0 26.7
 6. Groeger,Michael    1311 23W1  15S1  29W1  13S1   1W0   8S1   7W1   3S0   5W0   6.0 51.0 30.5
 7. Kolacyak,Daniel    1281 31S1   3W½  10S1   2W½  18S1  12W½   6S0  23W1  11S½   6.0 49.0 31.0
 8. Gietzen,Daniel     1146 12S½  19W1  28S½  16W1  14S1   6W0   9W0  10S1  13W1   6.0 46.5 30.0
 9. Rämmler,Michael    1315 19S½  18W1   3S0  31W1  24S½  38W1   8S1   2W0  12S1   6.0 46.0 27.7
10. Dietsche,Birgit    1243 22W1   4S½   7W0  23S½  33W1  17S1   5W½   8W0  21S1   5.5 48.0 27.2
11. Deibler,Thomas     1348 17S0  12W0  35S1  22W1  25S1  24W1  15S1   1S0   7W½   5.5 46.0 25.5
12. Siegel,Rainer      1335  8W½  11S1   4W1   1S0  30W1   7S½  13W0  19S1   9W0   5.0 51.5 27.0
13. Pichler,Alexander  1206 37S1  20W1  30S1   6W0   2S0  21W1  12S1   4W0   8S0   5.0 48.0 22.5
14. Akin,Serkan        1332 32S1  25W1   2W½   3S½   8W0   4S0  39W1  22S½  20W½   5.0 47.5 23.2
15. Walliser,Hermann   1193 40S1   6W0  18S0  42W1  20S1  16W1  11W0   5S0  29W1   5.0 43.0 20.0
16. Hummel,Heinrich    1259 41W1  17S1   1W0   8S0  39W1  15S0  19S0  32W1  23S1   5.0 43.0 19.5
17. Erata,Abdullah     1160 11W1  16W0   5S0  32S1  34W1  10W0  24S½  38S1  22W½   5.0 42.5 20.7
18. Bogdanov,Sergej         38W1   9S0  15W1  29S1   7W0  28S0  25S1  21W0  30W1   5.0 41.5 20.5
19. Prce,Marko         1099  9W½   8S0  33W0  43S1  23W½   S1   16W1  12W0  28S1   5.0 39.0 19.2
20. Schock,Kai          987 27W1  13S0  34W1  38S0  15W0  29S½  40W1  24W1  14S½   5.0 37.5 20.0
21. Rehm,Harry         1324  4W0  41S0  37W1  44S1  29W1  13S0  30W1  18S1  10W0   5.0 37.5 17.5
22. Glatthaar,Sebastian 981 10S0   S0   36W1  11S0  44W1  34S1  38W1  14W½  17S½   5.0 34.0 16.0
